Level 2 and 3 Data for American Express Acquirers
This page contains additional integration details to that provided in the standard Level 2 and 3 Data integration guide, and is specific to the American Express acquirer.
The gateway will submit Level II data as provided by you to the American Express acquirer only if:
- you are a US or a Canadian merchant — country codes ASM, CAN, GUM, MHL, FSM, MNP, PLW, PRI, USA, VIR, and
- you provide at least Shipping Destination ZIP/Post Code (
shipping.address.postcodeZip
)
To provide the following Level II data in your transaction request, use the corresponding order-level and/or transaction-level API fields with the integration details as shown in the "Field Value" column in the table below.
Level II Data | Order-level Field | Transaction-level Field | Field Value |
---|---|---|---|
Merchant's Purchase Reference | order.reference |
- | If not provided, the gateway uses the value as provided in order.id (mandatory field). Any invalid characters in the value provided will be stripped out, and the value will be right truncated at 9 characters (LIDCAP) and 30 characters (FINCAP) respectively. Valid characters include:
The value provided to the acquirer is returned in the transaction response in the field transaction.acquirer.transactionId .
|
Tax Status | order.taxStatus |
transaction.taxStatus |
If order.taxStatus /transaction.taxStatus =EXEMPT then you must provide order.taxRegistrationId on the transaction. |
Tax Type [n] | order.tax[n].type order.tax[n].amount order.tax[n].rate |
transaction.tax[n].type transaction.tax[n].amount transaction.tax[n].rate |
Use these fields to provide a breakdown of the order/transaction tax information per tax type. You must provide the correct enumeration value for order.tax[n].type /transaction.tax[n].type as required by your acquirer, see Tax Type Enumeration Values. |
Shipping Amount | - | transaction.acquirer.customData |
{"NSU_3_D240":"<Shipping Amount included in transaction.shippingAndHandlingAmount>"} If this field is not provided on a Capture or Refund transaction, the acquirer custom data provided on the successful initial transaction for the order is used for the Capture/Refund transaction. |
Handling Amount | - | transaction.acquirer.customData |
{"NSU_3_D500":"<Handling Amount included in transaction.shippingAndHandlingAmount>"} |
Purchase Order Number | - | transaction.acquirer.customData |
AN, 22{"NER_5":"<Purchase Order Number>"} |
Charge Description | - | transaction.acquirer.customData |
{"TAA_4":"<Charge Description 1>"} {"TAA_5":"<Charge Description 2>"} {"TAA_6":"<Charge Description 3>"} {"TAA_7":"<Charge Description 4>"} Provide the charge description that may appear in the descriptive bill on the cardholder's statement and in your reports. This may be used to resolve billing inquiries and disputes. If no value is provided for the charge description on the transaction, the data for the charge description fields is defaulted using the following fields:
|
Customer/Cardholder Reference Number |
|
- | Any invalid characters in the value provided will be stripped out, and the value will be right truncated to either 17 or 20 characters depending on the settlement file. |
Provide the correct tax type enumeration value in fields order.tax[n].type
and/or transaction.tax[n].type
Tax Type Code | Description |
---|---|
ST | State Sales Tax |
CA | City Tax |
LT | Local Sales Tax |
CP | County/Parish Sales Tax |
VA | Value Added Tax |
GS | Goods and Services Tax |
SP | State/Provincial Tax |
CT | County Tax |
EV | Environmental Tax |
LS | State and Local Sales Tax |
PG | State or Provincial Tax on Goods |
The gateway will submit Level III data as provided by you to the American Express acquirer only if:
- Level II data is submitted to the acquirer, and
- you provide at least the following data:
- Transaction Reference (
transaction.reference
) - Card Expiry (
sourceOfFunds.provided.card.expiry.month
,sourceOfFunds.provided.card.expiry.year
) - Customer Reference Number (
order.customerReference
) - Shipping Destination ZIP/Post Code (
shipping.address.postcodeZip
) - Transaction Tax Amount (
transaction.taxAmount
) - Requestor Name (
order.requestorName
) - Line Item details for at least one item including:
- Line Item Quantity (
order.item[n].quantity
) - Line Item Unit of Measure (
order.item[n].unitOfMeasure
) - Line Item Unit Price (
order.item[n].unitPrice
) - Line Item Description (
order.item[n].description
)
- Transaction Reference (
To provide the following Level III data in your transaction request, use the corresponding order-level (from the order.item[n]
parameter group) and/or transaction-level (from the transaction.item[n]
parameter group) API fields with the integration details as shown in the "Field Value" column in the table below.
Additional Level III data for industries such as Industry Supplies, Computer Hardware/Software, and Office Supplies and Equipment can also be provided.
Level III Data | Order-level Field | Transaction-level Field | Field Value | Field Format |
---|---|---|---|---|
Item Unit of Measure | order.item[n].unitOfMeasure |
transaction.item[n].unitOfMeasure |
You must provide the correct enumeration value as required by your acquirer, see Item Unit of Measure Enumeration Values | AN, 2 |
Manufacturer's Part Number | order.item[n].detail.acquirerCustom |
transaction.item[n].detail.acquirerCustom |
{"NPD_3":"<Manufacturer's Part Number>"} |
AN, 30 |
Customer's Part Number | {"NPD_8":"<Customer's Part Number>"} |
AN, 30 | ||
Item UNSPSC (United Nations Standard Products and Services Code) | {"NPD_2":"<Non-integer Item UNSPSC>"} |
AN, 30 Use this field to provide a non-integer value for UNSPSC that cannot be provided in order.item[n].detail.unspsc and/or transaction.item[n].detail.unspsc fields.Allowed characters include: a-z A-Z 0-9 ! @ # $ % & * ( ) _ + - [ ] \ { } ; space = ^ ' : , . / ? |
||
Item UPC (Universal Product Code) | {"NPD_7":"<Non-integer Item UPC>"} |
AN, 30 Use this field to provide a non-integer value for UPC that cannot be provided in order.item[n].detail.upc and/or transaction.item[n].detail.upc fields.Allowed characters include: a-z A-Z 0-9 ! @ # $ % & * ( ) _ + - [ ] \ { } ; space = ^ ' : , . / ? |
||
Cost Center | {"NTP_18":"<Cost Center>"} |
AN, 30 | ||
Asset Code | {"NTP_21":"<Asset Code>"} |
AN, 30 | ||
Bill of Lading Number | {"NSM_3":"<Bill of Lading Number>"} |
AN, 30 | ||
Item Service Level Code | {"NSM_4":"<Item Service Level Code>"} You must provide the correct enumeration value as required by your acquirer, see Item Service Level Code Enumeration Values |
AN, 2 | ||
Destination Airport Code | {"NSM_9":"<Destination Airport Code>"} |
AN, 30 | ||
Origin Airport Code | {"NSM_10":"<Origin Airport Code>"} |
AN, 30 | ||
Standard Carrier Alpha Code | {"NSM_11":"<Standard Carrier Alpha Code>"} |
AN, 4 | ||
Industry Supplies | ||||
3rd Party Supplier / Vendor Name | order.item[n].detail.acquirerCustom |
transaction.item[n].detail.acquirerCustom |
{"NPN_2":"<3rd Party Supplier/Vendor Name>"} |
AN, 40 |
Office Supplies and Equipment | ||||
Base Dollar Amount | order.item[n].detail.acquirerCustom |
transaction.item[n].detail.acquirerCustom |
{"NA2_7_JC":"<Base Dollar Amount>"} |
Decimal, 15 (decimal point included, not implied; signed if negative) |
Service Credit | {"NA2_7_PD":"<Service Credit>"} |
Decimal, 15 (decimal point included, not implied; signed if negative) | ||
Lease End Date | {"NTP_2":"<Lease End Date>"} |
YYYYMMDD | ||
Lease Number | {"NTP_3":"<Lease Number>"} |
AN, 30 | ||
Lease Start Date | {"NTP_5":"<Lease Start Date>"} |
YYYYMMDD | ||
Actual Meter Read End | {"NTP_7":"<Actual Meter Read End>"} |
N, 10 | ||
Actual Meter Read Start | {"NTP_8":"<Actual Meter Read Start>"} |
N, 10 | ||
Lease Meter Reading Date | {"NTP_9":"<Lease Meter Reading Date>"} |
YYYYMMDD | ||
Machine Serial Number | {"NTP_14":"<Machine Serial Number>"} |
AN, 30 | ||
Service Date | {"NTP_16":"<Service Date>"} |
YYYYMMDD | ||
Total Meter Count | {"NTP_16":"<Total Meter Count>"} |
N, 10 | ||
Invoice Period End Date | {"NTP_26":"<Invoice Period End Date>"} |
YYYYMMDD | ||
Actual # of Copies Billed | {"NP2_14":"<Actual # of Copies Billed>"} |
N, 15 | ||
Number of Months Into Lease | {"NP2_18":"<Number of Months Into Lease>"} |
N, 4 | ||
Actual Cost Per Copy | {"NP2_32":"<Actual Cost Per Copy>"} |
N, 15 | ||
Computer Hardware / Software | ||||
Software License Number | order.item[n].detail.acquirerCustom |
transaction.item[n].detail.acquirerCustom |
{"NTP_3":"<Software License Number>"} |
AN, 30 |
Hardware Tracking Number | {"NP2_19":"<Hardware Tracking Number>"} |
AN, 30 |
If you provide an invalid value in the order.item[n].detail.acquirerCustom
and/or transaction.item[n].detail.acquirerCustom
field, i.e., a value that does not conform to the acquirer message format, then the gateway will return an error in the transaction response.
result=FAILURE response.gatewayCode=DECLINED response.acquirerMessage=<error message showing the invalid field and a short description of the validation error>
Provide the correct unit of measure enumeration value for line items in fields order.item[n].unitOfMeasure
and/or transaction.item[n].unitOfMeasure
Item Unit of Measure Code | Description |
---|---|
1 | Actual Pounds |
2 | Statute Mile |
3 | Seconds |
4 | Small Spray |
5 | Lifts |
8 | Heat Lots |
10 | Group |
11 | Outfit |
12 | Packet |
13 | Ration |
14 | Shot |
15 | Stick |
16 | 115 Kilogram Drum |
17 | 100 Pound Drum |
18 | 55 Gallon Drum |
19 | Tank Truck |
1A | Car Mile |
1B | Car Count |
1C | Locomotive Count |
1D | Caboose Count |
1E | Empty Car |
1F | Train Mile |
1G | Fuel Usage (Gallons) |
1H | Caboose Mile |
1I | Fixed Rate |
1J | Ton Miles |
1K | Locomotive Mile |
1L | Total Car Count |
1M | Total Car Mile |
1N | Count |
1O | Season |
1X | Quarter Mile |
20 | 20 Foot Container |
21 | 40 Foot Container |
22 | Deciliter per Gram |
23 | Grams per Cubic Centimeter |
24 | Theoretical Pounds |
25 | Grams per Square Centimeter |
26 | Actual Tons |
27 | Theoretical Tons |
28 | Kilograms per Square Meter |
29 | Pounds per 1000 Square Feet |
2A | Radians Per Second |
2B | Radians Per Second Squared |
2C | Roentgen |
2F | Volts Per Meter |
2G | Volts (Alternating Current) |
2H | Volts (Direct Current) |
2I | British Thermal Units (BTUs) Per Hour |
2J | Cubic Centimeters Per Second |
2K | Cubic Feet Per Hour |
2L | Cubic Feet Per Minute |
2M | Centimeters Per Second |
2N | Decibels |
2P | Kilobyte |
2Q | Kilobecquerel |
2R | Kilocurie |
2U | Megagram |
2V | Megagrams Per Hour |
2W | Bin |
2X | Meters Per Minute |
2Y | Millroentgen |
2Z | Millivolts |
30 | Horsepower Days per Air Dry Metric Tons |
31 | Catchweight |
32 | Kilograms per Air Dry Metric Tons |
33 | Kilopascal Square Meters per Gram |
34 | Kilopascals per Millimeter |
35 | Milliliters per Square Centimeter Second |
36 | Cubic Feet per Minute per Square Foot |
37 | Ounces per Square Foot |
38 | Ounces per Square Foot per 0.01 Inch |
3A | Newton |
3B | Megajoule |
3C | Manmonth |
3E | Pounds Per Pound of Product |
3F | Kilograms Per Liter of Product |
3G | Pounds Per Piece of Product |
3H | Kilograms Per Kilogram of Product |
3I | Kilograms Per Piece of Product |
40 | Milliliter per Second |
41 | Milliliter per Minute |
43 | Super Bulk Bag |
44 | 500 Kilogram Bulk Bag |
45 | 300 Kilogram Bulk Bag |
46 | 25 Kilogram Bulk Bag |
47 | 50 Pound Bag |
48 | Bulk Car Load |
4A | Bobbin |
4B | Cap |
4C | Centistokes |
4D | Curie |
4E | 20-Pack |
4F | 100-Pack |
4G | Microliter |
4H | Micrometer |
4I | Meters Per Second |
4J | Meters Per Second Per Second |
4K | Milliamperes |
4L | Megabyte |
4M | Milligrams Per Hour |
4N | Megabecquerel |
4O | Microfarad |
4P | Newtons Per Meter |
4Q | Ounce Inch |
4R | Ounce Foot |
4S | Pascal |
4T | Picofarad |
4U | Pounds Per Hour |
4V | Cubic Meter Per Hour |
4W | Ton Per Hour |
4X | Kiloliter Per Hour |
50 | Actual Kilograms |
51 | Actual Tonnes |
52 | Credits |
53 | Theoretical Kilograms |
54 | Theoretical Tonnes |
56 | Sitas |
57 | Mesh |
58 | Net Kilograms |
59 | Parts Per Million |
5A | Barrels per Minute |
5B | Batch |
5C | Gallons per Thousand |
5E | MMSCF/Day |
5F | Pounds per Thousand |
5G | Pump |
5H | Stage |
5I | Standard Cubic Foot |
5J | Hydraulic Horse Power |
5K | Count per Minute |
5P | Seismic Level |
5Q | Seismic Line |
60 | Percent Weight |
61 | Parts Per Billion |
62 | Percent Per 1000 Hours |
63 | Failure Rate In Time |
64 | Pounds Per Square Inch Gauge |
65 | Coulomb |
66 | Oersteds |
67 | Siemens |
68 | Ampere |
69 | Test Specific Scale |
70 | Volt |
71 | Volt-Ampere Per Pound |
72 | Watts Per Pound |
73 | Ampere Turn Per Centimeter |
74 | Milli Pascals |
76 | Gauss |
77 | Mil |
78 | Kilogauss |
79 | Electron Volt |
80 | Pounds Per Square Inch Absolute |
81 | Henry |
82 | Ohm |
83 | Farad |
84 | Kilo Pounds Per Square Inch (KSI) |
85 | Foot Pounds |
86 | Joules |
87 | Pounds per Cubic Foot |
89 | Poise |
90 | Saybold Universal Second |
91 | Stokes |
92 | Calories per Cubic Centimeter |
93 | Calories per Gram |
94 | Curl Units |
95 | 20,000 Gallon Tankcar |
96 | 10,000 Gallon Tankcar |
97 | 10 Kilogram Drum |
98 | 15 Kilogram Drum |
A8 | Dollars per Hours |
AA | Ball |
AB | Bulk Pack |
AC | Acre |
AD | Bytes |
AE | Amperes per Meter |
AF | Centigram |
AH | Additional Minutes |
AI | Average Minutes Per Call |
AJ | Cop |
AK | Fathom |
AL | Access Lines |
AM | Ampoule |
AN | Minutes or Messages |
AP | Aluminum Pounds Only |
AQ | Anti-hemophilic Factor (AHF) Units |
AR | Suppository |
AS | Assortment |
AT | Atmosphere |
AU | Ocular Insert System |
AV | Capsule |
AW | Powder-Filled Vials |
AX | Twenty |
AY | Assembly |
AZ | British Thermal Units (BTUs) per Pound |
B0 | British Thermal Units (BTUs) per Cubic Foot |
B1 | Barrels per Day |
B2 | Bunks |
B3 | Batting Pound |
B4 | Barrel, Imperial |
B5 | Billet |
B6 | Bun |
B7 | Cycles |
B8 | Board |
B9 | Batt |
BC | Bucket |
BD | Bundle |
BE | Beam |
BF | Board Feet |
BG | Bag |
BH | Brush |
BI | Bar |
BJ | Band |
BK | Book |
BL | Block |
BM | Bolt |
BN | Bulk |
BO | Bottle |
BP | 100 Board Feet |
BQ | Brake horse power |
BR | Barrel |
BS | Basket |
BT | Belt |
BU | Bushel |
BV | Bushel, Dry Imperial |
BW | Base Weight |
BX | Box |
BY | British Thermal Unit (BTU) |
BZ | Million BTU's |
C0 | Calls |
C1 | Composite Product Pounds (Total Weight) |
C2 | Carset |
C3 | Centiliter |
C4 | Carload |
C5 | Cost |
C6 | Cell |
C7 | Centipoise (CPS) |
C8 | Cubic Decimeter |
C9 | Coil Group |
CA | Case |
CB | Carboy |
CC | Cubic Centimeter |
CD | Carat |
CE | Centigrade, Celsius |
CF | Cubic Feet |
CG | Card |
CH | Container |
CI | Cubic Inches |
CJ | Cone |
CK | Connector |
CL | Cylinder |
CM | Centimeter |
CN | Can |
CO | Cubic Meters (Net) |
CP | Crate |
CQ | Cartridge |
CR | Cubic Meter |
CS | Cassette |
CT | Carton |
CU | Cup |
CV | Cover |
CW | Hundred Pounds (CWT) |
CX | Coil |
CY | Cubic Yard |
CZ | Combo |
D2 | Shares |
D3 | Square Decimeter |
D5 | Kilogram Per Square Centimeter |
D8 | Draize Score |
D9 | Dyne per Square Centimeter |
DA | Days |
DB | Dry Pounds |
DC | Disk (Disc) |
DD | Degree |
DE | Deal |
DF | Dram |
DG | Decigram |
DH | Miles |
DI | Dispenser |
DJ | Decagram |
DK | Kilometers |
DL | Deciliter |
DM | Decimeter |
DN | Deci Newton-Meter |
DO | Dollars, U.S. |
DP | Dozen Pair |
DQ | Data Records |
DR | Drum |
DS | Display |
DT | Dry Ton |
DU | Dyne |
DX | Dynes per Centimeter |
DY | Directory Books |
DZ | Dozen |
E1 | Hectometer |
E3 | Inches, Fraction-Average |
E4 | Inches, Fraction-Minimum |
E5 | Inches, Fraction-Actual |
E7 | Inches, Decimal-Average |
E8 | Inches, Decimal-Actual |
E9 | English, (Feet, Inches) |
EA | Each |
EB | Electronic Mail Boxes |
EC | Each per Month |
ED | Inches, Decimal-Nominal |
EF | Inches, Fraction-Nominal |
EM | Inches, Decimal-Minimum |
EP | Eleven pack |
EQ | Equivalent Gallons |
EV | Envelope |
EX | Feet, Inches and Fraction |
EY | Feet, Inches and Decimal |
EZ | Feet and Decimal |
F1 | Thousand Cubic Feet Per Day |
F9 | Fibers per Cubic Centimeter of Air |
FA | Fahrenheit |
FB | Fields |
FC | 1000 Cubic Feet |
FD | Million Particles per Cubic Foot |
FE | Track Foot |
FF | Hundred Cubic Meters |
FG | Transdermal Patch |
FH | Micromolar |
FL | Flake Ton |
FM | Million Cubic Feet |
FO | Fluid Ounce |
FP | Pounds per Sq. Ft. |
FR | Feet Per Minute |
FS | Feet Per Second |
FT | Foot |
FZ | Fluid Ounce (Imperial) |
G2 | U.S. Gallons Per Minute |
G3 | Imperial Gallons Per Minute |
G4 | Gigabecquerel |
G5 | Gill (Imperial) |
G7 | Microfiche Sheet |
GA | Gallon |
GB | Gallons/Day |
GC | Grams per 100 Grams |
GD | Gross Barrels |
GE | Pounds per Gallon |
GF | Grams per 100 Centimeters |
GG | Great Gross (Dozen Gross) |
GH | Half Gallon |
GI | Imperial Gallons |
GJ | Grams per Milliliter |
GK | Grams per Kilogram |
GL | Grams per Liter |
GM | Grams per Sq. Meter |
GN | Gross Gallons |
GO | Milligrams per Square Meter |
GP | Milligrams per Cubic Meter |
GQ | Micrograms per Cubic Meter |
GR | Gram |
GS | Gross |
GT | Gross Kilogram |
GV | Gigajoules |
GW | Gallons Per Thousand Cubic Feet |
GX | Grain |
GY | Gross Yard |
GZ | Gage Systems |
H1 | Half Pages - Electronic |
H2 | Half Liter |
H4 | Hectoliter |
HA | Hank |
HB | Hundred Boxes |
HC | Hundred Count |
HD | Half Dozen |
HE | Hundreth of a Carat |
HF | Hundred Feet |
HG | Hectogram |
HH | Hundred Cubic Feet |
HI | Hundred Sheets |
HJ | Horsepower |
HK | Hundred Kilograms |
HL | Hundred Feet - Linear |
HM | Miles Per Hour |
HN | Millimeters of Mercury |
HO | Hundred Troy Ounces |
HP | Millimeter H2O |
HR | Hours |
HS | Hundred Square Feet |
HT | Half Hour |
HU | Hundred |
HV | Hundred Weight (Short) |
HW | Hundred Weight (Long) |
HY | Hundred Yards |
HZ | Hertz |
IA | Inch Pound |
IB | Inches Per Second (Vibration Velocity) |
IC | Counts per Inch |
IE | Person |
IF | Inches of Water |
IH | Inhaler |
II | Column-Inches |
IL | Inches per Minute |
IM | Impressions |
IN | Inch |
IP | Insurance Policy |
IT | Counts per Centimeter |
IU | Inches Per Second (Linear Speed) |
IV | Inches Per Second Per Second (Acceleration) |
IW | Inches Per Second Per Second (Vibration Acceleration) |
J2 | Joule Per Kilogram |
JB | Jumbo |
JE | Joule Per Kelvin |
JG | Joule per Gram |
JK | Mega Joule per Kilogram |
JM | Mega Joule per Cubic Meter |
JO | Joint |
JR | Jar |
JU | Jug |
K1 | Kilowattt Demand |
K2 | Kilovolt Amperes Reactive Demand |
K3 | Kilovolt Amperes Reactive Hour |
K4 | Kilovolt Amperes |
K5 | Kilovolt Amperes Reactive |
K6 | Kiloliter |
K7 | Kilowatt |
KA | Cake |
KB | Kilocharacters |
KC | Kilograms per Cubic Meter |
KD | Kilograms Decimal |
KE | Keg |
KF | Kilopackets |
KG | Kilogram |
KH | Kilowatt Hour |
KI | Kilograms/Millimeter Width |
KJ | Kilosegments |
KK | 100 Kilograms |
KL | Kilograms/Meter |
KM | Kilograms per Square Meter, Kilograms, Decimal |
KO | Millequivalence Caustic Potash per Gram of Product |
KP | Kilometers Per Hour |
KQ | Kilopascal |
KR | Kiloroentgen |
KS | 1000 Pounds per Square Inch |
KT | Kit |
KV | Kelvin |
KW | Kilograms per Millimeter |
KX | Milliliters per Kilogram |
L2 | Liters Per Minute |
LA | Pounds Per Cubic Inch |
LB | Pound |
LC | Linear Centimeter |
LD | Liters Per Day |
LE | Lite |
LF | Linear Foot |
LG | Long Ton |
LH | Labor Hours |
LI | Linear Inch |
LJ | Large Spray |
LK | Link |
LL | Lifetime |
LM | Linear Meter |
LN | Length |
LO | Lot |
LP | Liquid Pounds |
LQ | Liters Per Day |
LR | Layer(s) |
LS | Lump Sum |
LT | Liter |
LX | Linear Yards Per Pound |
LY | Linear Yard |
M0 | Magnetic Tapes |
M1 | Milligrams per Liter |
M2 | Millimeter-Actual |
M3 | Mat |
M4 | Monetary Value |
M5 | Microcurie |
M6 | Millibar |
M7 | Micro Inch |
M8 | Mega Pascals |
M9 | Million British Thermal Units per One Thousand Cubic Feet |
MA | Machine/Unit |
MB | Millimeter-Nominal |
MC | Microgram |
MD | Air Dry Metric Ton |
ME | Milligram |
MF | Milligram per Sq. Ft. per Side |
MG | Metric Gross Ton |
MH | Microns |
MI | Metric |
MJ | Minutes |
MK | Milligrams Per Square Inch |
ML | Milliliter |
MM | Millimeter |
MN | Metric Net Ton |
MO | Months |
MP | Metric Ton |
MQ | 1000 Meters |
MR | Meter |
MS | Square Millimeter |
MT | Metric Long Ton |
MU | Millicurie |
MV | Number of Mults |
MW | Metric Ton Kilograms |
MX | Mixed |
MY | Millimeter-Average |
MZ | Millimeter-minimum |
N1 | Pen Calories |
N2 | Number of Lines |
N3 | Print Point |
N4 | Pen Grams (Protein) |
N6 | Megahertz |
N9 | Cartridge Needle |
NA | Milligrams per Kilogram |
NB | Barge |
NC | Car |
ND | Net Barrels |
NE | Net Liters |
NF | Messages |
NG | Net Gallons |
NH | Message Hours |
NI | Net Imperial Gallons |
NJ | Number of Screens |
NL | Load |
NM | Nautical Mile |
NN | Train |
NQ | Mho |
NR | Micro Mho |
NS | Short Ton |
NT | Trailer |
NU | Newton-Meter |
NV | Vehicle |
NW | Newton |
NX | Parts Per Thousand |
NY | Pounds Per Air-Dry Metric Ton |
OA | Panel |
ON | Ounces per Square Yard |
OP | Two pack |
OT | Overtime Hours |
OZ | Ounce - Av |
P0 | Pages - Electronic |
P1 | Percent |
P2 | Pounds per Foot |
P3 | Three pack |
P4 | Four-pack |
P5 | Five-pack |
P6 | Six-pack |
P7 | Seven pack |
P8 | Eight-pack |
P9 | Nine pack |
PA | Pail |
PB | Pair inches |
PC | Piece |
PD | Pad |
PE | Pounds Equivalent |
PF | Pallet |
PG | Pounds Gross |
PH | Pack (PAK) |
PI | Pitch |
PJ | Pounds, Decimal - Pounds per Square Foot - Pound Gage |
PK | Package |
PL | Pallet/Unit Load |
PM | Pounds - Percentage |
PN | Pounds Net |
PO | Pounds per inch of Length |
PP | Plate |
PQ | Pages per Inch |
PR | Pair |
PS | Pounds per Sq. Inch |
PT | Pint |
PU | Mass Pounds |
PV | Half Pint |
PW | Pounds per Inch of Width |
PX | Pint, Imperial |
PY | Peck, Dry U.S. |
PZ | Peck, Dry Imperial |
Q1 | Quarter (Time) |
Q2 | Pint U.S. Dry |
Q3 | Meal |
Q4 | Fifty |
Q5 | Twenty-Five |
Q6 | Thirty-six |
Q7 | Twenty-Four |
QA | Pages - Facsimile |
QB | Pages - Hardcopy |
QD | Quarter Dozen |
QH | Quarter Hours |
QK | Quarter Kilogram |
QR | Quire |
QS | Quart, Dry U.S. |
QT | Quart |
QU | Quart, Imperial |
R1 | Pica |
R2 | Becquerel |
R3 | Revolutions Per Minute |
R4 | Calorie |
R5 | Thousands of Dollars |
R6 | Millions of Dollars |
R7 | Billions of Dollars |
R9 | Thousand Cubic Meters |
RA | Rack |
RD | Rod |
RE | Real |
RG | Ring |
RH | Running or Operating Hours |
RK | Roll-Metric Measure |
RL | Roll |
RM | Ream |
RN | Ream-Metric Measure |
RO | Round |
RP | Pounds per Ream |
RS | Resets |
RT | Revenue Ton Miles |
RU | Run |
S3 | Square Feet per Second |
S4 | Square Meters per Second |
S5 | Sixty-fourths of an Inch |
S6 | Sessions |
S7 | Storage Units |
S8 | Standard Advertising Units (SAUs) |
S9 | Slip Sheet |
SA | Sandwich |
SB | Square Mile |
SC | Square Centimeter |
SD | Solid Pounds |
SE | Section |
SF | Square Foot |
SG | Segment |
SH | Sheet |
SI | Square Inch |
SJ | Sack |
SK | Split Tanktruck |
SN | Square Rod |
SO | Spool |
SP | Shell Package |
SQ | Square |
SR | Strip |
SS | Sheet-Metric Measure |
ST | Set |
SU | Short Ton |
SV | Skid |
SW | Skein |
SX | Shipment |
SY | Square Yard |
SZ | Syringe |
T0 | Telecommunications Lines in Service |
T1 | Thousand pounds gross |
T2 | Thousandths of an inch |
T3 | Thousand Pieces |
T4 | Thousand Bags |
T5 | Thousand Casings |
T6 | Thousand Gallons |
T7 | Thousand Impressions |
T8 | Thousand Linear Inches |
T9 | Thousand Kilowatt Hours |
TA | Tenth Cubic Foot |
TB | Tube |
TC | Truckload |
TD | Thems |
TE | Tote |
TF | Ten Square Yards |
TG | Gross Ton |
TH | Thousand |
TI | Thousand Square Inches |
TJ | Thousand Sq. Centimeters |
TK | Tank |
TL | Thousand Feet (Linear) |
TM | Thousand Feet (Board) |
TN | Net Ton (2,000 LB) |
TO | Troy Ounce |
TP | Ten-pack |
TQ | Thousand Feet |
TR | Ten Square Feet |
TS | Thousand Square Feet |
TT | Thousand Linear Meters |
TU | Thousand Linear Yards |
TV | Thousand Kilograms |
TY | Tray |
TZ | Thousand Cubic Feet |
U1 | Treatments |
U2 | Tablet |
U3 | Ten |
U5 | Two Hundred Fifty |
UA | Torr |
UB | Telecommunications Lines in Service- Average |
UC | Telecommunications Ports |
UD | Tenth Minutes |
UE | Tenth Hours |
UF | Usage per Telecommunications Line - Average |
UH | Ten Thousand Yards |
UL | Unitless |
UM | Million Units |
UN | Unit |
VA | Voltampere per Kilogram |
VC | Five Hundred |
VI | Vial |
VS | Visit |
VT | Voltage |
W2 | Wet Kilo |
W4 | Two Week |
WA | Watts per Kilogram |
WB | Wet Pound |
WE | Wet Ton |
WG | Wine Gallon |
WH | Wheel |
WI | Weight per Square Inch |
WK | Week |
WM | Working Months |
WP | Pennyweight |
WR | Wrap |
WT | Wattage |
WU | Wattage Hours |
WW | Milliliters of Water |
X1 | Chains (Land Survey) |
YD | Yard |
YL | 100 Lineal Yards |
YR | Years |
YT | Ten Yards |
Z1 | Lift Van |
Z2 | Chest |
Z3 | Cask |
Z4 | Hogshead |
Z5 | Lug |
Z6 | Conference Points |
Z8 | Newspaper Agate Line |
ZP | Page |
ZZ | Mutually Defined |
Provide the correct service level code enumeration value for line items in fields order.item[n].detail.acquirerCustom
and/or transaction.item[n].detail.acquirerCustom
Item Service Level Code | Description |
---|---|
9 | Premium Surface |
9A | 9 A.M. |
AC | Air Cargo |
AE | Air Economy |
AM | A.M. |
BC | Business Class |
CE | Courier Express |
D1 | Delivery Scheduled Next Day By Cartage Agent |
D2 | Delivery Scheduled Second Day By Cartage Agent |
D3 | Delivery Scheduled Third Day By Cartage Agent |
FC | First Class |
IA | Iata |
ME | Metro |
MW | Multiweight |
ND | Next Day Air |
NF | Next Flight Out |
NM | Next Morning |
NS | Not Served |
ON | Overnight |
PA | Primary Service Area-Next Day By 10:30 A.M. |
PB | Priority Mail |
PI | Priority Mail Insured |
PM | P.M. |
PN | Primary Service Area- Next Day By Noon |
PO | P.O. Box/Zip Code |
PR | Primary Service Area-Next Day By 5:00 P.M. |
PS | Primary Service Area-Second Day By Noon |
SA | Same Day |
SC | Second Day Air |
SD | Saturday |
SE | Second Day |
SG | Standard Ground |
SM | Second Morning |
ST | Standard Class |
ZZ | Mutually Defined |